Photo Index: Lake Malawi
|
|
The photos from mission STS-73 are listed in the table below in the order taken, as the Columbia moved southeastward from a point in eastern Zambia ~220 km WSW of Nkhata Bay (Malawi) to over the north end of Lake Chilwa. A few images from other shuttle missions are included at the end of the table. Note that the latitudes and longitudes given are the shuttle's location, not the area viewed in the photo. Some of the landmarks visible in each image if you know where to look are summarized in the first column. Click on the hypertext in the right-hand column to admire each view from space!
View of | Date | Shuttle Mission, Orbit | Shuttle's location | Altitude (nautical miles) | NASA Photo ID | |
Montages of the Northern and Southern Halves | 28 Oct 1995 | STS-73, orbit 129 | Various | 146 NM | Montages | |
N end L. Malawi: Lufirio R. & Itungi Port (Tanzania); Karonga, Lupembe, Lake Chiwondo, Ngara | 28 Oct 1995 | STS-73, orbit 129 | 12.6° S, 32.5° E | 146 NM | STS073-756-036 | |
N end: Karonga, Chilumba & Khondowe (Malawi shore); Cape Kaiser & Amelia Bay (Tanzania shore) | 28 Oct 1995 | STS-73, orbit 129 | 12.7° S, 32.6° E | 146 NM | STS073-756-037 | |
Chitimba Bay, Khondowe, Mphandi Pt., Usisya, C. Manula; Tanzania: Amelia B., Tumbi Pt., Lundu I. | 28 Oct 1995 | STS-73, orbit 129 | 12.8° S, 32.7° E | 146 NM | STS073-756-038 | |
C. Manula, Nkhata B., Chizi Pt., Sanga Pt.; Tanzania: Lundu I., Mbamba B., Ngkuyo I., Lukoma B. | 28 Oct 1995 | STS-73, orbit 129 | 13.0° S, 33.0° E | 146 NM | STS073-756-039 | |
E shore: Tumbi Pt., Mbamba B., Lukoma B.; northern Mozambique shore almost to Likoma I. | 28 Oct 1995 | STS-73, orbit 129 | 13.3° S, 33.4° E | 146 NM | STS073-756-040 | |
E shore: Likoma I., Chisumulu I., & shoreline to N.; Cóbuè, Ponta Póli | 28 Oct 1995 | STS-73, orbit 129 | 13.5° S, 33.6° E | 146 NM | STS073-756-041 | |
East shore: Likoma & Chisumulu Is. south to Ponta Concande & nearly to Augusto Cardoso | 28 Oct 1995 | STS-73, orbit 129 | 13.8° S, 34.0° E | 146 NM | STS073-756-042 | |
W shore: Bana swamp, Bua point, Nkhotakota, Sungu Spit, Sani, Chia Lagoon | 28 Oct 1995 | STS-73, orbit 129 | 14.1° S, 34.4° E | 146 NM | STS073-756-043 | |
W shore: Sani, Chia Lagoon, Kirambu Point, Mbenji I., Domira Bay | 28 Oct 1995 | STS-73, orbit 129 | 14.2° S, 34.5° E | 146 NM | STS073-756-044 | |
W shore: Sungu Point, Senga, Maleri Is., Chipoka; Mumbo I.; E shore: Makanjila Point | 28 Oct 1995 | STS-73, orbit 129 | 14.3° S, 34.6° E | 146 NM | STS073-756-045 | |
SW arm: Chipoka, Malembo, Kasanga Bay, Mumbo I., Domwe I., Thumbi I. West, Nankhumba Peninsula | 28 Oct 1995 | STS-73, orbit 129 | 14.4° S, 34.8° E | 146 NM | STS073-756-046 | |
Nankhumba Peninsula, Mumbo I., Domwe I. Thumbi I. West, Monkey Bay, Mazinzi Bay, Nkhudzi Bay | 28 Oct 1995 | STS-73, orbit 129 | 14.6° S, 34.9° E | 146 NM | STS073-756-047 | |
Lower SE arm: Boadzulu I., upper Shire R., Mangochi, part of L. Malombe | 28 Oct 1995 | STS-73, orbit 129 | 14.7° S, 35.1° E | 146 NM | STS073-756-048 | |
L. Malombe | 28 Oct 1995 | STS-73, orbit 129 | 14.8° S, 35.2° E | 146 NM | STS073-756-049 | |
SE arm: Monkey Bay, Boadzulu I., E shore SE arm including bend at Makanjila | 28 Oct 1995 | STS-73, orbit 129 | 14.9° S, 35.3° E | 146 NM | STS073-756-050 | |
'Bottleneck': Makanjila, C. Ngombo; Mozambique: Meponda, Gilambo Pt. northward; W shore: Senga | 28 Oct 1995 | STS-73, orbit 129 | 15.0° S, 35.5° E | 146 NM | STS073-756-051 | |
Mozambique: Meponda & Gilambo Point northward | 28 Oct 1995 | STS-73, orbit 129 | 15.1° S, 35.7° E | 146 NM | STS073-756-052 | |
SE arm L. Malawi; Lakes Malombe, Amaramba, Chiuta, & Chilwa | 13 Mar 1995 | STS-67, orbit 175 | 15.8° S, 36.5° E | 190 NM | STS067-701A-034 | |
Northern Lake Malawi | 7 Mar 1996 | STS-75, orbit 219 | 10.7° S, 32.6° E | 169 NM | STS075-734-077 |
Last Update: 14 August 2000
Web Author: M. K. Oliver, Ph.D. Copyright © 1997-2021 by M. K. Oliver, Ph.D. - ALL RIGHTS RESERVED |